![]()
Charges
| Count | Charge | Statue | Severity | Date Filed | Pleading |
|---|---|---|---|---|---|
| 1 | Arson in the First Degree | 164.325 | Felony A | 5/7/2022 | Not Guilty |
| 2 | Criminal Mischief in the First Degree | 164.365 | Felony Class C | 5/7/2022 | Not Guilty |
| 3 | Criminal Mischief in the First Degree | 164.365 | Felony Class C | 5/7/2022 | Not Guilty |
| 4 | Criminal Mischief in the Third Degree | 164.345 | Misdemeanor Class C | 5/7/2022 | Not Guilty |
| 5 | Criminal Mischief in the Second Degree | 164.354 | Misdemeanor Class C | 5/7/2022 | Not Guilty |
| 6 | Bias Crime in the Second Degree | 166.155 | Misdemeanor Class A | 5/7/2022 | Not Guilty |
| 7 | Bias Crime in the Second Degree | 166.155 | Misdemeanor Class A | 5/7/2022 | Not Guilty |
| 8 | Bias Crime in the Second Degree | 166.155 | Misdemeanor Class A | 5/7/2022 | Not Guilty |
| 9 | Bias Crime in the Second Degree | 166.155 | Misdemeanor Class A | 5/7/2022 | Not Guilty |
| 10 | Bias Crime in the Second Degree | 166.155 | Misdemeanor Class A | 5/7/2022 | Not Guilty |
| 999 | Arson in the Second Degree | 164.315 | Felony Class C | 5/7/2022 | No Complaint |
Media
| Date | Event | Downloads |
|---|---|---|
| 5/9/2020 | Arraignment | [ZIP] 144 MB (FTR record is full arraignment docket) |
Court Documents
| Date | Filing | Information/Documents |
|---|---|---|
| 5/9/2022 | Arraignment | 2:30 PM |
| 5/9/2022 | Motion - Recognizance Release | [PDF] |
| 5/9/2022 | Waiver | [PDF] Waiver of Probable Cause before a Judge with attached custody report |
| 5/9/2022 | Information | [PDF] Charging Document |
| 5/9/2022 | Order | [PDF] Order to Appear |
| 5/9/2022 | Affidavit | [PDF] In support of Probable Cause |
| 5/9/2022 | Order | [PDF] Appointing Counsel |
| 5/17/2022 | Arraignment | 9:30 AM Judge Johnson |
| 5/17/2022 | Warrant - Return of Service | |
| 5/16/2022 | Indictment | [PDF] |
| 5/17/2022 | Arraignment - Indictment |