Related cases:
Charges
Count | Charge | Statue | Severity | Date Filed | Pleading |
---|---|---|---|---|---|
1 | Assault in the Third Degree | RCW 9A.36.031(1)(g) | Class C Felony | 2/16/2021 | Not Guilty |
2 | Obstructing a Law Enforcement Officer | RCW 9A.76.020 | Gross Misdemeanor | 2/16/2021 | Not Guilty |
3 | Criminal Trespass in the Second Degree | RCW 9A.52.080(1) | Misdemeanor | 2/16/2021 | Not Guilty |
Media
Date | Event | Downloads |
---|
Court Documents
Date | Filing | Information/Documents |
---|---|---|
2/16/2021 | Affidavit | [PDF] Certification of Probable Cause |
2/16/2021 | Information | [PDF] |
2/16/2021 | Probable Cause | [PDF] |
2/16/2021 | Warrant | [PDF] |
1/6/2022 | Arraignment | [PDF] |
1/6/2022 | Order | [PDF] Order on Release |
1/6/2022 | Order | [PDF] Findings and Order re: Appointment of Lawyer |
1/6/2022 | Order | [PDF] Order and Notice Setting Trial Date and Other Hearings |
1/6/2022 | Report | [PDF] Criminal History Report |
1/6/2022 | Return of Service | [PDF] Warrant Service |
Court records are limited due to a combination of having limited access to out of state records as well as an ongoing security issue with Thurston County e-court restricting their public access at this time.